{
  "credit": "Converted from ModelSharkTail by Zoe Lee (Kihira); baked with legacy Tabula pivots and ModelRenderer UVs",
  "texture_size": [64, 32],
  "textures": {
    "tail": "shark_tail"
  },
  "elements": [
    {
      "name": "tailBase",
      "from": [6, 6.5, -0.6],
      "to": [10, 10.5, 3.4],
      "rotation": { "origin": [8, 8.5, -0.6], "x": -37.37, "y": 1.69, "z": 0 },
      "faces": {
        "west": { "uv": [0, 28, 4, 32], "texture": "#tail" },
        "north": { "uv": [4, 28, 8, 32], "texture": "#tail" },
        "down": { "uv": [4, 24, 8, 28], "texture": "#tail" },
        "up": { "uv": [8, 24, 12, 28], "texture": "#tail" },
        "east": { "uv": [8, 28, 12, 32], "texture": "#tail" },
        "south": { "uv": [12, 28, 16, 32], "texture": "#tail" }
      }
    },
    {
      "name": "tail1",
      "from": [6.58203, 9.12436, 2.18035],
      "to": [9.58203, 12.12436, 7.18035],
      "rotation": { "origin": [8.08203, 10.62436, 2.18035], "x": -37.29, "y": 1.69, "z": 0 },
      "faces": {
        "west": { "uv": [0, 21, 5, 24], "texture": "#tail" },
        "north": { "uv": [5, 21, 8, 24], "texture": "#tail" },
        "down": { "uv": [5, 16, 8, 21], "texture": "#tail" },
        "up": { "uv": [8, 16, 11, 21], "texture": "#tail" },
        "east": { "uv": [8, 21, 13, 24], "texture": "#tail" },
        "south": { "uv": [13, 21, 16, 24], "texture": "#tail" }
      }
    },
    {
      "name": "tail2",
      "from": [7.18762, 12.35068, 5.5589],
      "to": [9.18762, 14.35068, 10.5589],
      "rotation": { "origin": [8.18762, 13.35068, 5.7589], "x": -21.33, "y": 1.69, "z": 0 },
      "faces": {
        "west": { "uv": [0, 14, 5, 16], "texture": "#tail" },
        "north": { "uv": [5, 14, 7, 16], "texture": "#tail" },
        "down": { "uv": [5, 9, 7, 14], "texture": "#tail" },
        "up": { "uv": [7, 9, 9, 14], "texture": "#tail" },
        "east": { "uv": [7, 14, 12, 16], "texture": "#tail" },
        "south": { "uv": [12, 14, 14, 16], "texture": "#tail" }
      }
    },
    {
      "name": "tail3",
      "from": [7.30849, 13.95113, 9.85572],
      "to": [9.30849, 15.95113, 13.85572],
      "rotation": { "origin": [8.30849, 14.95113, 9.85572], "x": -8.29, "y": 1.69, "z": 0 },
      "faces": {
        "west": { "uv": [0, 7, 4, 9], "texture": "#tail" },
        "north": { "uv": [4, 7, 6, 9], "texture": "#tail" },
        "down": { "uv": [4, 3, 6, 7], "texture": "#tail" },
        "up": { "uv": [6, 3, 8, 7], "texture": "#tail" },
        "east": { "uv": [6, 7, 10, 9], "texture": "#tail" },
        "south": { "uv": [10, 7, 12, 9], "texture": "#tail" }
      }
    },
    {
      "name": "finBase",
      "from": [7.89604, 14.98368, 8.82309],
      "to": [8.89604, 21.98368, 12.82309],
      "rotation": { "origin": [8.39604, 15.38368, 12.82309], "x": 140.41, "y": 1.69, "z": 0 },
      "faces": {
        "west": { "uv": [16, 25, 20, 32], "texture": "#tail" },
        "north": { "uv": [20, 25, 21, 32], "texture": "#tail" },
        "down": { "uv": [20, 21, 21, 25], "texture": "#tail" },
        "up": { "uv": [21, 21, 22, 25], "texture": "#tail" },
        "east": { "uv": [21, 25, 25, 32], "texture": "#tail" },
        "south": { "uv": [25, 25, 26, 32], "texture": "#tail" }
      }
    },
    {
      "name": "finBot1",
      "from": [7.97965, 18.24109, 13.66418],
      "to": [8.97965, 21.24109, 15.66418],
      "rotation": { "origin": [7.97965, 18.24109, 15.66418], "x": 145.63, "y": 1.69, "z": 0 },
      "faces": {
        "west": { "uv": [26, 29, 28, 32], "texture": "#tail" },
        "north": { "uv": [28, 29, 29, 32], "texture": "#tail" },
        "down": { "uv": [28, 27, 29, 29], "texture": "#tail" },
        "up": { "uv": [29, 27, 30, 29], "texture": "#tail" },
        "east": { "uv": [29, 29, 31, 32], "texture": "#tail" },
        "south": { "uv": [31, 29, 32, 32], "texture": "#tail" }
      }
    },
    {
      "name": "finBot2",
      "from": [8.02834, 19.37016, 14.31428],
      "to": [9.02834, 22.37016, 17.31428],
      "rotation": { "origin": [8.02834, 19.37016, 17.31428], "x": 153.46, "y": 1.69, "z": 0 },
      "faces": {
        "west": { "uv": [26, 24, 29, 27], "texture": "#tail" },
        "north": { "uv": [29, 24, 30, 27], "texture": "#tail" },
        "down": { "uv": [29, 21, 30, 24], "texture": "#tail" },
        "up": { "uv": [30, 21, 31, 24], "texture": "#tail" },
        "east": { "uv": [30, 24, 33, 27], "texture": "#tail" },
        "south": { "uv": [33, 24, 34, 27], "texture": "#tail" }
      }
    },
    {
      "name": "fubBot3",
      "from": [8.10749, 20.71063, 17.99698],
      "to": [9.10749, 22.71063, 19.99698],
      "rotation": { "origin": [8.10749, 20.71063, 19.99698], "x": 164.81, "y": 1.69, "z": 0 },
      "faces": {
        "west": { "uv": [26, 19, 28, 21], "texture": "#tail" },
        "north": { "uv": [28, 19, 29, 21], "texture": "#tail" },
        "down": { "uv": [28, 17, 29, 19], "texture": "#tail" },
        "up": { "uv": [29, 17, 30, 19], "texture": "#tail" },
        "east": { "uv": [29, 19, 31, 21], "texture": "#tail" },
        "south": { "uv": [31, 19, 32, 21], "texture": "#tail" }
      }
    },
    {
      "name": "finTop1",
      "from": [8.02048, 10.43835, 14.14069],
      "to": [9.02048, 12.43835, 17.14069],
      "rotation": { "origin": [8.52048, 10.43835, 17.04069], "x": 135.19, "y": 1.69, "z": 0 },
      "faces": {
        "west": { "uv": [16, 13, 19, 15], "texture": "#tail" },
        "north": { "uv": [19, 13, 20, 15], "texture": "#tail" },
        "down": { "uv": [19, 10, 20, 13], "texture": "#tail" },
        "up": { "uv": [20, 10, 21, 13], "texture": "#tail" },
        "east": { "uv": [20, 13, 23, 15], "texture": "#tail" },
        "south": { "uv": [23, 13, 24, 15], "texture": "#tail" }
      }
    },
    {
      "name": "finTop2",
      "from": [8.06018, 8.94898, 16.39343],
      "to": [9.06018, 12.94898, 18.39343],
      "rotation": { "origin": [8.06018, 8.94898, 18.39343], "x": 127.36, "y": 1.69, "z": 0 },
      "faces": {
        "west": { "uv": [16, 6, 18, 10], "texture": "#tail" },
        "north": { "uv": [18, 6, 19, 10], "texture": "#tail" },
        "down": { "uv": [18, 4, 19, 6], "texture": "#tail" },
        "up": { "uv": [19, 4, 20, 6], "texture": "#tail" },
        "east": { "uv": [19, 6, 21, 10], "texture": "#tail" },
        "south": { "uv": [21, 6, 22, 10], "texture": "#tail" }
      }
    },
    {
      "name": "finTop3",
      "from": [8.15394, 6.5217, 20.5714],
      "to": [9.15394, 8.5217, 21.5714],
      "rotation": { "origin": [8.15394, 6.5217, 21.5714], "x": 119.53, "y": 1.69, "z": 0 },
      "faces": {
        "west": { "uv": [16, 2, 17, 4], "texture": "#tail" },
        "north": { "uv": [17, 2, 18, 4], "texture": "#tail" },
        "down": { "uv": [17, 1, 18, 2], "texture": "#tail" },
        "up": { "uv": [18, 1, 19, 2], "texture": "#tail" },
        "east": { "uv": [18, 2, 19, 4], "texture": "#tail" },
        "south": { "uv": [19, 2, 20, 4], "texture": "#tail" }
      }
    }
  ]
}
