{
  "credit": "Converted from ModelBirdTail by Zoe Lee (Kihira); baked with legacy pivots and ModelRenderer UVs",
  "texture_size": [64, 32],
  "textures": {
    "tail": "bird_tail"
  },
  "elements": [
    {
      "name": "center",
      "from": [6.5, 7.5, 0.5],
      "to": [9.5, 16.5, 1.5],
      "rotation": { "origin": [8, 8, 1], "x": 50, "y": 0, "z": 0 },
      "faces": {
        "west": { "uv": [0, 1, 1, 10], "texture": "#tail" },
        "north": { "uv": [1, 1, 4, 10], "texture": "#tail" },
        "down": { "uv": [1, 0, 4, 1], "texture": "#tail" },
        "up": { "uv": [4, 0, 7, 1], "texture": "#tail" },
        "east": { "uv": [4, 1, 5, 10], "texture": "#tail" },
        "south": { "uv": [5, 1, 8, 10], "texture": "#tail" }
      }
    },
    {
      "name": "left0",
      "from": [6, 8.32139, 0.88302],
      "to": [8, 16.32139, 1.88302],
      "rotation": { "origin": [7, 8.32139, 1.38302], "x": 48.15126, "y": -11.63256, "z": 3.24352 },
      "faces": {
        "west": { "uv": [0, 11, 1, 19], "texture": "#tail" },
        "north": { "uv": [1, 11, 3, 19], "texture": "#tail" },
        "down": { "uv": [1, 10, 3, 11], "texture": "#tail" },
        "up": { "uv": [3, 10, 5, 11], "texture": "#tail" },
        "east": { "uv": [3, 11, 4, 19], "texture": "#tail" },
        "south": { "uv": [4, 11, 6, 19], "texture": "#tail" }
      }
    },
    {
      "name": "left1",
      "from": [4.53316, 8.23827, 0.58057],
      "to": [6.53316, 15.23827, 1.58057],
      "rotation": { "origin": [5.53316, 8.23827, 1.08057], "x": 47.46032, "y": -16.2464, "z": -2.18233 },
      "faces": {
        "west": { "uv": [0, 20, 1, 27], "texture": "#tail" },
        "north": { "uv": [1, 20, 3, 27], "texture": "#tail" },
        "down": { "uv": [1, 19, 3, 20], "texture": "#tail" },
        "up": { "uv": [3, 19, 5, 20], "texture": "#tail" },
        "east": { "uv": [3, 20, 4, 27], "texture": "#tail" },
        "south": { "uv": [4, 20, 6, 27], "texture": "#tail" }
      }
    },
    {
      "name": "left2",
      "from": [4.55348, 8.25655, 0.44069],
      "to": [5.55348, 14.25655, 1.44069],
      "rotation": { "origin": [5.05348, 8.25655, 0.94069], "x": 46.66339, "y": -30.33257, "z": -3.00057 },
      "faces": {
        "west": { "uv": [6, 20, 7, 26], "texture": "#tail" },
        "north": { "uv": [7, 20, 8, 26], "texture": "#tail" },
        "down": { "uv": [7, 19, 8, 20], "texture": "#tail" },
        "up": { "uv": [8, 19, 9, 20], "texture": "#tail" },
        "east": { "uv": [8, 20, 9, 26], "texture": "#tail" },
        "south": { "uv": [9, 20, 10, 26], "texture": "#tail" }
      }
    },
    {
      "name": "right0",
      "from": [8, 8.32139, 0.88302],
      "to": [10, 16.32139, 1.88302],
      "rotation": { "origin": [9, 8.32139, 1.38302], "x": 48.15126, "y": 11.63256, "z": -3.24352 },
      "faces": {
        "west": { "uv": [1, 11, 0, 19], "texture": "#tail" },
        "north": { "uv": [3, 11, 1, 19], "texture": "#tail" },
        "down": { "uv": [3, 10, 1, 11], "texture": "#tail" },
        "up": { "uv": [5, 10, 3, 11], "texture": "#tail" },
        "east": { "uv": [4, 11, 3, 19], "texture": "#tail" },
        "south": { "uv": [6, 11, 4, 19], "texture": "#tail" }
      }
    },
    {
      "name": "right1",
      "from": [9.46684, 8.23827, 0.58057],
      "to": [11.46684, 15.23827, 1.58057],
      "rotation": { "origin": [10.46684, 8.23827, 1.08057], "x": 47.46032, "y": 16.2464, "z": 2.18233 },
      "faces": {
        "west": { "uv": [0, 20, 1, 27], "texture": "#tail" },
        "north": { "uv": [1, 20, 3, 27], "texture": "#tail" },
        "down": { "uv": [1, 19, 3, 20], "texture": "#tail" },
        "up": { "uv": [3, 19, 5, 20], "texture": "#tail" },
        "east": { "uv": [3, 20, 4, 27], "texture": "#tail" },
        "south": { "uv": [4, 20, 6, 27], "texture": "#tail" }
      }
    },
    {
      "name": "right2",
      "from": [10.44652, 8.25655, 0.44069],
      "to": [11.44652, 14.25655, 1.44069],
      "rotation": { "origin": [10.94652, 8.25655, 0.94069], "x": 46.66339, "y": 30.33257, "z": 3.00057 },
      "faces": {
        "west": { "uv": [6, 20, 7, 26], "texture": "#tail" },
        "north": { "uv": [7, 20, 8, 26], "texture": "#tail" },
        "down": { "uv": [7, 19, 8, 20], "texture": "#tail" },
        "up": { "uv": [8, 19, 9, 20], "texture": "#tail" },
        "east": { "uv": [8, 20, 9, 26], "texture": "#tail" },
        "south": { "uv": [9, 20, 10, 26], "texture": "#tail" }
      }
    }
  ]
}
